Traverse City is within a comfortable driving distance of many of the Midwest's largest cities, including Detroit, Chicago, St. Louis, Indianapolis, Columbus, Cleveland, Toronto and more.
As you get closer to Traverse City, you will encounter gently rolling hills, fruit orchards, vineyards and panoramic water views.
Mileage to Traverse City from key points of origin:
Atlanta, GA................ | 974 | Lansing, MI................ | 176 |
Chicago, IL................ | 305 | Louisville, KY.............. | 533 |
Cincinnati, OH............ | 488 | Mackinac Bridge, MI....... | 102 |
Cleveland, OH............ | 403 | Miami, FL................... | 1,627 |
Columbus, OH............ | 427 | Milwaukee, WI............. | 394 |
Dallas, TX................. | 1,226 | Minneapolis, MN............. | 630 |
Dayton, OH............... | 438 | New York City, NY....... | 891 |
Denver, CO................ | 1,301 | Orlando, FL................ | 1,366 |
Detroit, MI................ | 242 | South Bend, IN............ | 255 |
Flint, MI................... | 182 | Toledo, OH................. | 280 |
Fort Wayne, IN........... | 314 | Toronto, Ont............... | 425 |
Grand Rapids, MI........ | 141 | Washington DC........... | 758 |
Houston, TX.............. | 1,396 | Windsor, Ont............... | 250 |
Indianapolis, IN.......... | 399 |
Check on current road closures by visiting the Michigan Department of Transportation website.
Cookies are used for measurement, ads and optimization. By continuing to use our site you agree to our privacy policy.