Current Weather
Check out what other travelers say about Traverse City on TripAdvisor.

Cross-Country Skiing
What better way to "unplug" from the daily assault on our senses than with a peaceful ski through some of the most beautiful wilderness in the North? Nordic ski enthusiasts will discover a winter wonderland in Traverse City and the surrounding areas. Whether a novice or experienced, traditional or skate skier, you will find a path perfect for your ability and sensibility.
The Pere Marquette State Forest is home to the Vasa Pathway -- a series of 3K, 5K, 10K, and 25K paths that loop through towering pine trees. The site of the internationally acclaimed North American Vasa Cross-Country Ski Race, this pathway is a treasured gem to those who live and visit Traverse City.
Forge your own trail through the woods or across gently rolling fields, or tackle the trails at any of the area's full-service ski resorts. Here you'll find groomed and lighted trails, clinics, lessons and equipment rental.
Cross-Country Trails At-A-Glance:
| Resort | Length | Groomed | Night Skiing |
Rental Equipment |
Warming Facility |
Trail Pass | City | Miles from TC |
| Grand Traverse Commons | 3.6 miles | No | No | No | No | -- | TC | -- |
| Grand Traverse County Nature Reserve | 6.5 miles | No | No | No | No | -- | TC | -- |
| Grand Traverse Resort and Spa | Up to 2K | Yes | No | Yes | Yes | -- | Acme | 7 mi |
| Grass River Natural Area | -- | Some | No | No | No | -- | Bellaire | 32 mi |
| Hickory Hills | 4K | Yes | Yes/1K | No | Yes |
$6 - $7 |
TC | -- |
| Leelanau State Park | 6K | No | No | No | No | -- | Northport | 25 mi |
| Leelanau Trail | 14 miles | Yes | No | No | No | Donations | TC/Suttons Bay | -- |
| Lost Lake Pathway | 6.5K | No | No | No | No | -- | Interlochen | -- |
| Muncie Lakes Pathway | 11.5 miles | No | No | No | No | -- | TC | 13 mi |
| Old Mission Lighthouse Township Park | -- | No | No | No | No | -- | Old Mission | 19 mi |
| Sand Lakes Quiet Area | 11.5 miles | No | No | No | No | -- | WIlliams-burg | 15 mi |
|
Shanty Creek Resorts |
30K | Yes | Yes | Yes | Yes | $15 | Bellaire | 32 mi |
| Sleeping Bear Dunes | (below) | No | No | No | No | $4* | Empire | 31 mi |
| Timber Ridge RV and Recreation Resort | 6K | Yes | Yes | Yes | Yes | $5-$10 | TC | 5 mi |
| Vasa Trail | 40K | Yes | No | No | Yes | Donations | TC | -- |
| YMCA Trail | - | No | No | No | No | -- | TC | -- |
Showing records 1 to 4
Hickory Hills
Open Year Round: No
Timber Ridge RV & Recreation Resort
Open Year Round: Yes
